GESPASAPrice on request

GESPASA
GK-7 Control | 80 · 110 l/min
Composed of:
CHASSIS:
HYDRAULIC GROUP composed of:
CONTROLLER:
It is supplied with:
Size and weight (approx.):
Flow rate: 80 l/min
| Model | Order code | |
|---|---|---|
| SH-80Plus-130 users · 1,000 services · triphase | 42090-CF00000 | |
| SH-80Plus-1,000 users · 1,000 services · triphase | 42090-CF00001 | |
| SH-80Plus-130 users · 1,000 services · single-phase | 42030-CF00000 | |
| SH-80Plus-1,000 users · 1,000 services · single-phase | 42030-CF00001 | |
| SH-110Plus-130 users · 1,000 services · triphase | 42130-CF00000 | |
| SH-110Plus-1,000 users · 1,000 services · triphase | 42130-CF00001 | |
| SHK-80-130 users · 500 services · triphase | 42080-CF00000 | |
| SHK-80-1,000 users · 1,000 services · triphase | 42080-CF00001 | |
| SHK-80-130 users · 1,000 services · single-phase | 42020-CF00000 | |
| SHK-80-1000 users · 1000 services · single-phase | 42020-CF00001 | |
| SHK-110-130 users · 500 services - three-phase | 42120-CF00000 | |
| SHK-110-1,000 users · 1,000 services · triphase | 42120-CF00001 | |
| (+) TICKET THERMAL PRINTER (internal) | FE006004 | |
| (+) PROTECTION SUNSHIELD | FE016001 | |
| (+) Proximity card reader | FE017002 | |
| (+) Magnetic card reader | FE017003 | |
| (+) TAG reader with spiral cable | FE017004 | |
| - Flexible suction tube for supply kit with 2“ flange | 807610002 | |
| - 4 m Ø19 mm antistatic unleaded petrol hose with adapters in both ends | 803406101 | |
| - PA-80 · Automatic unleaded petrol nozzle | 472500400 | |
| - FG-150 · 5 µm (micron) · water-repellent filtering paper Microfilter | 66050-CF00000 | |
| - FG-300/15 · Water absorbent microfilter with aluminium housing · F2“ · 15 µm | 661900200 | |
| - GK-7 identification key (10-unit pack) | 251201002 | |
| - High anchorage base | 268904021 |
GESPASA
GESPASA
GESPASAGK-7 Control | 80 · 110 l/min
GESPASADiesel + AdBlue®/DEF 80 or 110 l/min